| 1 | Iveagh United | 2 | 6 |
| 2 | Queens II | 2 | 6 |
| 3 | Santos | 2 | 6 |
| 4 | Grange Rangers | 3 | 6 |
| 5 | Newtownbreda | 2 | 3 |
| 6 | Queens Grads | 1 | 3 |
| 7 | Temple Rangers | 2 | 3 |
| 8 | Bangor Rangers | 2 | 3 |
| 9 | Wesley | 2 | 2 |
| 10 | Rooftop | 1 | 1 |
| 11 | Dromore Amateurs | 2 | 1 |
| 12 | Kilroot Rec | 1 | 0 |
| 13 | 4th Newtownabbey | 3 | 0 |
| 14 | Kirkcubbin | 3 | 0 |
| Stephen Walker | |
|---|---|
| Position | Centreback |
| Height | N/A |
| Weight | N/A |
| D.O.B | 0/0/0000 |
| Foot | Right |
| Squad No: | 4 |
Stephen Walker has been Santos' mainstay centreback over the past number of years. Stephen has shown great consistency and has excellent leadership qualities that shows when he controls his defence.
Stephen is one of the senior players and is one of the first names on the team sheet.
| Season 2008/2009 Stats | |
|---|---|
| Appearances | 1 |
| Goals | 0 |
| Man of the Match Awards | 0 |
| Average Performance Rating | 8 |
| Yellow Cards | |
| Red Cards |