| 1 | 18th Newtownabbey | 14 | 32 |
| 2 | Bangor Swifts | 12 | 31 |
| 3 | Bangor Rangers | 12 | 26 |
| 4 | Grange Rangers | 12 | 22 |
| 5 | Queens Grads | 13 | 22 |
| 6 | Santos | 13 | 20 |
| 7 | Newtownbreda | 12 | 19 |
| 8 | Queens II | 15 | 18 |
| 9 | Kirkcubbin | 13 | 16 |
| 10 | Rooftop | 13 | 11 |
| 11 | Temple Rangers | 13 | 7 |
| 12 | Kilroot Rec | 12 | 7 |
| 13 | Annalong Swifts | 14 | 5 |
| 14 | McQuiston Rec | 0 | 0 |
Sunday 23rd March 2008
Good News All clear on health front tho' will take it easy for a week or two. Burnsie will be out for rest of season PAUL BACK AGAIN ....LOOKING GOOD. Congrats to CONOR on the birth of his son and we are looking forward to Joseph's arrival. Thank you for all your good wishes and for pulling for me .