| 1 | 18th Newtownabbey | 14 | 32 |
| 2 | Bangor Swifts | 12 | 31 |
| 3 | Bangor Rangers | 12 | 26 |
| 4 | Grange Rangers | 12 | 22 |
| 5 | Queens Grads | 13 | 22 |
| 6 | Santos | 13 | 20 |
| 7 | Newtownbreda | 12 | 19 |
| 8 | Queens II | 15 | 18 |
| 9 | Kirkcubbin | 13 | 16 |
| 10 | Rooftop | 13 | 11 |
| 11 | Temple Rangers | 13 | 7 |
| 12 | Kilroot Rec | 12 | 7 |
| 13 | Annalong Swifts | 14 | 5 |
| 14 | McQuiston Rec | 0 | 0 |
Thursday 6th March 2008
Nothing gave santos more pleasure than the debut of Robert "clarkey" Clarke. Clarkey had trained with us all season and I was so excited to se him domn the Red and White stripes for the first time and become a Santos man. He played excellently and indeed should have scored his first ever goal for us. But it wont be long till he hits the net. its a pleasure to have him in our club WELL DONE CLARKEY>