| Date | Competition | Opponent | H/A | Score | Report |
|---|---|---|---|---|---|
| 27/2/10 | League | Grange Rangers | H | - | Report |
| 20/2/10 | League | Grange Rangers | A | 3-0 W | - |
| 13/2/10 | League | Dromore Amateurs | H | 2-0 W | Report |
| 6/2/10 | League | Ardglass | N | 2-6 L | Report |
| 23/1/10 | Clarence Cup | Dunmurry YM | H | 4-1 W | Report |
| 19/12/09 | League | Iveagh United | A | 1-2 L | Report |
| 12/12/09 | League | Newtownbreda | A | 4-2 W | - |
| 5/12/09 | League | Albion Star | H | 1-3 L | Report |
| 28/11/09 | Junior Shield | Kircubbin | A | 2-1 W | - |
| 21/11/09 | League | Queens II | A | 3-1 W | Report |
| 31/10/09 | Cochrane & Corry Cup | Queens Grads | N | 0-4 L | Report |
| 24/10/09 | Junior Shield | Orangefield OB II | H | 7-0 W | Report |
| 10/10/09 | Junior Shield | West Belfast | H | 3-2 W | Report |
| 3/10/09 | League | Newtownbreda | H | 4-2 W | Report |
| 26/9/09 | Junior Cup | Lurgan Institute | A | 1-1 D | Report |
| 19/9/09 | League | 4th Newtownabbey OB | H | 5-0 W | Report |
| 12/9/09 | League | Ford | H | 6-2 W | Report |
| 5/9/09 | League | Iveagh United | H | 3-2 W | Report |
| Stats | Total |
|---|---|
| Total Games | 17 |
| Total Wins | 12 |
| Total Defeats | 4 |
| Total Draws | 2 |
| Total Goals Scored | 51 |
| Total Goals Conceeded | 29 |
| Total League Goals | 34 |
| Total Cup Goals | 5 |


| Last 5: | ![]() | ![]() | ![]() | ![]() | ![]() |
| Pos. | Team | PL | W | GD | Pts |
| 1 | Iveagh United | 2 | 2 | 7 | 6 |
| 2 | Queens II | 2 | 2 | 2 | 6 |
| 3 | Santos | 2 | 2 | 2 | 6 |
| 4 | Grange Rangers | 3 | 2 | 1 | 6 |
| 5 | Newtownbreda | 2 | 1 | 2 | 3 |
| 6 | Queens Grads | 1 | 1 | 1 | 3 |
| 7 | Temple Rangers | 2 | 1 | 0 | 3 |
| 8 | Bangor Rangers | 2 | 1 | 0 | 3 |
| 9 | Wesley | 2 | 0 | 0 | 2 |
| 10 | Rooftop | 1 | 0 | 0 | 1 |
| 11 | Dromore Amateurs | 2 | 0 | -5 | 1 |
| 12 | Kilroot Rec | 1 | 0 | -1 | 0 |
| 13 | 4th Newtownabbey | 3 | 0 | -4 | 0 |
| 14 | Kirkcubbin | 3 | 0 | -5 | 0 |