| 1 | 18th Newtownabbey | 14 | 32 |
| 2 | Bangor Swifts | 12 | 31 |
| 3 | Bangor Rangers | 12 | 26 |
| 4 | Grange Rangers | 12 | 22 |
| 5 | Queens Grads | 13 | 22 |
| 6 | Santos | 13 | 20 |
| 7 | Newtownbreda | 12 | 19 |
| 8 | Queens II | 15 | 18 |
| 9 | Kirkcubbin | 13 | 16 |
| 10 | Rooftop | 13 | 11 |
| 11 | Temple Rangers | 13 | 7 |
| 12 | Kilroot Rec | 12 | 7 |
| 13 | Annalong Swifts | 14 | 5 |
| 14 | McQuiston Rec | 0 | 0 |

Donegall Celtic's ground on a Sunday in May 2001 saw the Santos senior side lift their first piece of silverware. It was the Sunday morning League Cup Final and played v Dixon's F.C. It was a dour enough game sparkled by the goal.
A Joseph McGeehan free kick was brillantly nodded on by Aidan Hughes into the net for the only goal of the game and break a hoodoo of losing in Cup finals.